Dashboard Mode - VALUES and DISTINCT
Business Question
Which unique product categories and their sales amounts are in our sales data? We want to see distinct categories and total sales per category.
Which unique product categories and their sales amounts are in our sales data? We want to see distinct categories and total sales per category.
| OrderID | ProductCategory | SalesAmount |
|---|---|---|
| 1001 | Electronics | 200 |
| 1002 | Furniture | 450 |
| 1003 | Electronics | 300 |
| 1004 | Clothing | 150 |
| 1005 | Furniture | 200 |
| 1006 | Clothing | 100 |
Total Sales = SUM(Sales[SalesAmount])Distinct Categories = DISTINCT(Sales[ProductCategory])Total Sales by Category = SUM(Sales[SalesAmount]) grouped by ProductCategoryVALUES(Sales[ProductCategory])+----------------------+---------------------------+ | Total Sales | Distinct Categories | | (KPI Card) | (Table Visual 1) | +----------------------+---------------------------+ | Sales by Category Table (Table Visual 2) | +-----------------------------------------------------+ | VALUES Output Table (Table Visual 3) | +-----------------------------------------------------+
Applying a slicer filter on ProductCategory updates all tables and the KPI card to show data only for the selected categories. For example, selecting 'Electronics' filters the sales and recalculates totals accordingly.
If you add a filter to show only Furniture category, which components update and what results do they show?