Dashboard Mode - Slicers (list, dropdown, between)
Dashboard Goal
Help the sales manager explore sales data by filtering products, regions, and sales dates using slicers.
Help the sales manager explore sales data by filtering products, regions, and sales dates using slicers.
| OrderID | Product | Region | SalesDate | SalesAmount |
|---|---|---|---|---|
| 1001 | Chair | East | 2024-01-15 | 250 |
| 1002 | Table | West | 2024-02-20 | 450 |
| 1003 | Desk | East | 2024-03-05 | 300 |
| 1004 | Chair | South | 2024-01-25 | 200 |
| 1005 | Table | North | 2024-02-10 | 500 |
| 1006 | Desk | West | 2024-03-15 | 350 |
| 1007 | Chair | North | 2024-01-30 | 275 |
| 1008 | Table | South | 2024-02-25 | 400 |
Total Sales = SUM(Sales[SalesAmount])+--------------------------------------------------+ | Product Slicer (List) | Region Slicer (Dropdown) | |------------------------|--------------------------| | SalesDate Slicer (Between) | +--------------------------------------------------+ | Total Sales KPI Card | +--------------------------------------------------+ | Bar Chart: Sales by Product | +--------------------------------------------------+ | Table: Sales Details | +--------------------------------------------------+
All slicers filter the KPI card, bar chart, and sales details table simultaneously.
Changing any slicer updates all visuals instantly, helping explore sales by different slices.
Try this: Add a filter selecting Product = Chair and Region = East with SalesDate between 2024-01-01 and 2024-01-31.
Question: Which rows remain in the sales details table and what is the total sales amount shown in the KPI card?
Answer: Only OrderID 1001 remains (Product: Chair, Region: East, SalesDate: 2024-01-15, SalesAmount: 250). Total Sales KPI shows 250.