Dashboard Mode - Role-playing dimensions
Business Question
How can we analyze sales data by different date roles like Order Date and Ship Date using the same Date dimension?
How can we analyze sales data by different date roles like Order Date and Ship Date using the same Date dimension?
| OrderID | OrderDate | ShipDate | Product | SalesAmount |
|---|---|---|---|---|
| 1001 | 2024-01-05 | 2024-01-10 | Widget A | 250 |
| 1002 | 2024-01-07 | 2024-01-12 | Widget B | 450 |
| 1003 | 2024-01-10 | 2024-01-15 | Widget A | 300 |
| 1004 | 2024-01-12 | 2024-01-18 | Widget C | 500 |
| 1005 | 2024-01-15 | 2024-01-20 | Widget B | 400 |
| DateKey | Date | Year | Month | Day |
|---|---|---|---|---|
| 20240105 | 2024-01-05 | 2024 | January | 5 |
| 20240107 | 2024-01-07 | 2024 | January | 7 |
| 20240110 | 2024-01-10 | 2024 | January | 10 |
| 20240112 | 2024-01-12 | 2024 | January | 12 |
| 20240115 | 2024-01-15 | 2024 | January | 15 |
| 20240118 | 2024-01-18 | 2024 | January | 18 |
| 20240120 | 2024-01-20 | 2024 | January | 20 |
Total Sales OrderDate = SUM(Sales[SalesAmount])Total Sales ShipDate = CALCULATE(SUM(Sales[SalesAmount]), USERELATIONSHIP(Sales[ShipDate], Date[Date]))+---------------------------+---------------------------+ | Total Sales by Order Date | Total Sales by Ship Date | +---------------------------+---------------------------+ | | | | Line Chart: Sales by | Line Chart: Sales by | | Order Date | Ship Date | | | | +---------------------------+---------------------------+ | Sales Details Table | +-----------------------------------------------------------------------+
Filters on the Date dimension will affect the charts and KPIs differently depending on the active relationship:
If you add a filter selecting dates from 2024-01-10 to 2024-01-15 on the Date dimension: