Dashboard Mode - MIN and MAX
Business Question
What are the minimum and maximum sales amounts recorded in our sales data?
What are the minimum and maximum sales amounts recorded in our sales data?
| Order ID | Product | Sales Amount | Region |
|---|---|---|---|
| 1001 | Chair | 150 | East |
| 1002 | Desk | 300 | West |
| 1003 | Lamp | 75 | East |
| 1004 | Table | 450 | North |
| 1005 | Shelf | 200 | South |
Min Sales = MIN('Sales'[Sales Amount])Max Sales = MAX('Sales'[Sales Amount])+----------------------+----------------------+ | Min Sales (KPI) | Max Sales (KPI) | | [ 75 ] | [ 450 ] | +----------------------+----------------------+ | Bar Chart: Sales Amount by Product | | (Product on X-axis, Sales Amount on Y-axis) | +-------------------------------------------------------------------+ | Table: Sales Details | +-------------------------------------------------------------------+
Adding a filter for Region will update all components:
This helps focus on sales performance in specific regions.
If you add a filter for Region = East, which components update and what are their new values?