Sample Data
Sales data for products with their categories and sales amounts.
| Cell | Value |
|---|---|
| A1 | Product |
| B1 | Category |
| C1 | Sales |
| A2 | Apple |
| B2 | Fruit |
| C2 | 100 |
| A3 | Banana |
| B3 | Fruit |
| C3 | 150 |
| A4 | Carrot |
| B4 | Vegetable |
| C4 | 200 |
| A5 | Broccoli |
| B5 | Vegetable |
| C5 | 120 |
Sales data for products with their categories and sales amounts.
| Cell | Value |
|---|---|
| A1 | Product |
| B1 | Category |
| C1 | Sales |
| A2 | Apple |
| B2 | Fruit |
| C2 | 100 |
| A3 | Banana |
| B3 | Fruit |
| C3 | 150 |
| A4 | Carrot |
| B4 | Vegetable |
| C4 | 200 |
| A5 | Broccoli |
| B5 | Vegetable |
| C5 | 120 |
CALCULATE(SUM(Sales[Sales]), Sales[Category] = "Fruit")A B C 1 Product Category Sales 2 Apple Fruit 100 3 Banana Fruit 150 4 Carrot Vegetable 200 5 Broccoli Vegetable 120 Filter applied on column B (Category) for 'Fruit' rows (A2,B2,C2 and A3,B3,C3).
D 1 Filtered Sales 2 250 Cell D2 shows the total sales for products in the 'Fruit' category.