Dashboard Mode - Decomposition tree
Business Question
Which product categories and subcategories contribute most to total sales, and how do regions affect these sales?
Which product categories and subcategories contribute most to total sales, and how do regions affect these sales?
| Category | Subcategory | Region | Sales |
|---|---|---|---|
| Furniture | Chairs | East | 100 |
| Furniture | Tables | West | 150 |
| Technology | Phones | East | 200 |
| Technology | Accessories | West | 120 |
| Office Supplies | Paper | East | 80 |
| Office Supplies | Binders | West | 90 |
Total Sales = SUM(Sales[Sales]). Result: 740Category, then Subcategory, then Region. This lets users explore which categories and regions drive sales.Category, Subcategory, and Region for reference.+----------------------+-------------------------+ | KPI Card | Decomposition Tree | | (Total Sales) | | +----------------------+-------------------------+ | | | | Table | | | (Sales Details) | | +----------------------+-------------------------+
The decomposition tree is interactive. Clicking on a Category expands to show Subcategories, then Regions. Selecting a node filters the table below to show only relevant sales details. The KPI card updates dynamically to reflect the filtered total sales.
Add a filter to select only the Technology category. Which components update and what is the new total sales?