Sample Data
Sales data for products with their categories and sales amounts.
| Cell | Value |
|---|---|
| A1 | Product |
| B1 | Category |
| C1 | Sales |
| A2 | Apple |
| B2 | Fruit |
| C2 | 100 |
| A3 | Banana |
| B3 | Fruit |
| C3 | 150 |
| A4 | Carrot |
| B4 | Vegetable |
| C4 | 200 |
| A5 | Broccoli |
| B5 | Vegetable |
| C5 | 120 |
Sales data for products with their categories and sales amounts.
| Cell | Value |
|---|---|
| A1 | Product |
| B1 | Category |
| C1 | Sales |
| A2 | Apple |
| B2 | Fruit |
| C2 | 100 |
| A3 | Banana |
| B3 | Fruit |
| C3 | 150 |
| A4 | Carrot |
| B4 | Vegetable |
| C4 | 200 |
| A5 | Broccoli |
| B5 | Vegetable |
| C5 | 120 |
Total Sales All Categories = CALCULATE(SUM(Sales[Sales]), ALL(Sales[Category]))A B C 1 Product Category Sales 2 Apple Fruit 100 3 Banana Fruit 150 4 Carrot Vegetable 200 5 Broccoli Vegetable 120 Filters removed on column B (Category)
D 1 Total Sales All Categories 2 570