Dashboard Mode - Add-ons and extensions
Dashboard Goal
Help users understand how to use add-ons and extensions in Google Sheets to enhance their spreadsheet capabilities, automate tasks, and add new features.
Help users understand how to use add-ons and extensions in Google Sheets to enhance their spreadsheet capabilities, automate tasks, and add new features.
| Task | Status | Due Date | Priority | Notes |
|---|---|---|---|---|
| Prepare report | In Progress | 2024-06-10 | High | Use add-on for charts |
| Data cleanup | Not Started | 2024-06-15 | Medium | Try extension for duplicates |
| Send emails | Completed | 2024-06-05 | Low | Automated with add-on |
| Budget review | In Progress | 2024-06-12 | High | Use extension for formatting |
| Team meeting | Scheduled | 2024-06-08 | Medium | Calendar add-on linked |
=COUNTIF(B2:B6, "Completed") and similar formulas for other statuses.+----------------------+----------------------+ | KPI Cards | Instruction Box | | (Task Status Count) | (Add-ons Guide) | +----------------------+----------------------+ | Task List Table | | | +--------------------------------------------------+ | Button: "Get Add-ons" | +--------------------------------------------------+
Users can filter the task list by status using built-in Google Sheets filters. The KPI cards update automatically based on the filtered data. The instruction box and button remain static to guide users on add-ons usage.
Add a filter to show only tasks with status "In Progress". Which components update?