Dashboard Mode - Material assignment
Business Question
Which materials are assigned to each part, and what are their key properties like density and cost?
Which materials are assigned to each part, and what are their key properties like density and cost?
| Part ID | Part Name | Material | Density (g/cm³) | Cost per kg ($) |
|---|---|---|---|---|
| 101 | Bracket | Aluminum 6061 | 2.7 | 3.5 |
| 102 | Shaft | Steel 1045 | 7.85 | 2.0 |
| 103 | Cover | ABS Plastic | 1.04 | 1.2 |
| 104 | Gear | Steel 1045 | 7.85 | 2.0 |
| 105 | Handle | Aluminum 6061 | 2.7 | 3.5 |
+----------------------+-------------------------+
| Total Parts (KPI) | Average Material Cost |
| [ 5 ] | [ $2.44 ] |
+----------------------+-------------------------+
| |
| Bar Chart: Number of Parts per Material |
| |
| Aluminum 6061 |||||| (2 parts) |
| Steel 1045 |||||| (2 parts) |
| ABS Plastic ||| (1 part) |
+----------------------------------------------+
| |
| Table: Parts with Material Properties |
| |
| Part ID | Part Name | Material | Density | Cost/kg |
|---------------------------------------------------------|
| 101 | Bracket | Aluminum 6061| 2.7 | 3.5 |
| 102 | Shaft | Steel 1045 | 7.85 | 2.0 |
| 103 | Cover | ABS Plastic | 1.04 | 1.2 |
| 104 | Gear | Steel 1045 | 7.85 | 2.0 |
| 105 | Handle | Aluminum 6061| 2.7 | 3.5 |
+---------------------------------------------------------+
A filter dropdown allows selecting a material (e.g., Aluminum 6061). When a material is selected:
Add a filter for Material = 'Steel 1045'. Which components update and how?
Material Assignment in SolidWorks?Pass the test and this pattern moves unknown