Dashboard Mode - Trace width for current capacity
Goal
Determine the required PCB trace width to safely carry a given current without overheating.
Determine the required PCB trace width to safely carry a given current without overheating.
| Current (A) | Temperature Rise (°C) | Copper Thickness (oz) | Trace Width (mils) |
|---|---|---|---|
| 1 | 10 | 1 | 10 |
| 2 | 10 | 1 | 20 |
| 3 | 10 | 1 | 30 |
| 4 | 10 | 1 | 40 |
| 5 | 10 | 1 | 50 |
| 6 | 10 | 1 | 60 |
| 7 | 10 | 1 | 70 |
+----------------------+-----------------------+ | Input Current | Required Trace Width | | (KPI Card) | (Calculated KPI) | +----------------------+-----------------------+ | Line Chart: Trace Width vs Current | +--------------------------------------------------------------+ | Data Table | +--------------------------------------------------------------+
User inputs current value in the KPI card. The calculated trace width updates immediately using the formula. The line chart highlights the trace width for the selected current. The data table can be filtered by current range to see matching rows.
If you change the input current to 5A, which components update and what is the new required trace width?