Dashboard Mode - Differential pair routing basics
Goal
Understand how differential pair routing affects signal quality and timing in PCB design.
Understand how differential pair routing affects signal quality and timing in PCB design.
| Trace ID | Length (mm) | Impedance (Ohms) | Skew (ps) | Signal Integrity Score |
|---|---|---|---|---|
| DP1 | 50 | 90 | 5 | 95 |
| DP2 | 52 | 92 | 8 | 90 |
| DP3 | 48 | 89 | 4 | 97 |
| SP1 | 50 | 45 | 20 | 70 |
| SP2 | 53 | 47 | 22 | 68 |
| SP3 | 49 | 44 | 18 | 72 |
AVERAGE(Skew) for Trace ID starting with 'DP'AVERAGE(Signal Integrity Score) for Trace ID starting with 'DP'+----------------------+----------------------+ | Avg Skew (DP) | Avg Signal Integrity | | 5.67 ps | 94 | +----------------------+----------------------+ | Bar Chart: Signal Integrity Score | | +------------------------------------------------------------+ | | | +--------------------------------------------------------------+ | Line Chart: Skew by Trace ID | | +------------------------------------------------------------+ | | | +--------------------------------------------------------------+ | Table: Detailed Trace Data | | +------------------------------------------------------------+ | | | +--------------------------------------------------------------+
A filter allows selecting Trace Type: Differential Pair (DP) or Single-Ended Pair (SP).
When the filter changes:
If you add a filter to show only Differential Pairs (Trace ID starting with 'DP'), which components update?