Dashboard Mode - Notification rules
Goal
Track sales data and get notified automatically when sales exceed targets or when new data is added.
Track sales data and get notified automatically when sales exceed targets or when new data is added.
| Date | Salesperson | Region | Sales Amount | Target |
|---|---|---|---|---|
| 2024-06-01 | Alice | East | 1200 | 1000 |
| 2024-06-02 | Bob | West | 950 | 1000 |
| 2024-06-03 | Charlie | East | 1100 | 1000 |
| 2024-06-04 | Diana | South | 1300 | 1200 |
| 2024-06-05 | Eva | West | 1050 | 1000 |
=SUBTOTAL(109,D2:D6)=COUNTIF(D2:D6, ">" & E2:E6) (entered as array formula or use =SUMPRODUCT(--(SUBTOTAL(103,OFFSET(D2:D6,ROW(D2:D6)-ROW(D2),0,1))=1),--(D2:D6>E2:E6))))=IF(D2>E2, "Above Target", "Below Target") copied down+----------------------+-----------------------------+ | Total Sales | Number of Sales Above Target | | 5600 | 4 | +----------------------+-----------------------------+ | Sales Data Table (with Status column) | | Date | Salesperson | Region | Sales | Target | Status | |--------------------------------------------------| | 2024-06-01 | Alice | East | 1200 | 1000 | Above Target | | 2024-06-02 | Bob | West | 950 | 1000 | Below Target | | 2024-06-03 | Charlie| East | 1100 | 1000 | Above Target | | 2024-06-04 | Diana | South | 1300 | 1200 | Above Target | | 2024-06-05 | Eva | West | 1050 | 1000 | Above Target | +--------------------------------------------------+ | Notification Rules Setup Instructions | +--------------------------------------------------+
Filters can be added to the table to view sales by region or salesperson. When filtered, the KPI cards update automatically to reflect totals and counts for the filtered data.
Notification rules alert users by email when data changes, such as new sales added or sales amounts updated.
If you add a filter to show only the East region, which components update?