Dashboard Mode - IMPORTFEED for RSS
Dashboard Goal
Track the latest news headlines from an RSS feed to stay updated on current events.
Track the latest news headlines from an RSS feed to stay updated on current events.
| Title | Link | Published Date |
|---|---|---|
| New Tech Launch Announced | https://news.example.com/tech-launch | 2024-06-01 |
| Market Updates Today | https://news.example.com/market-updates | 2024-06-01 |
| Health Tips for Summer | https://news.example.com/health-tips | 2024-05-31 |
| Sports Highlights | https://news.example.com/sports-highlights | 2024-05-31 |
| Weather Forecast | https://news.example.com/weather-forecast | 2024-05-30 |
=IMPORTFEED("https://news.example.com/rss", "items title", TRUE, 5) to list the latest 5 news titles.=IMPORTFEED("https://news.example.com/rss", "items link", TRUE, 5) to get clickable URLs for each news item.=IMPORTFEED("https://news.example.com/rss", "items published", TRUE, 5) to show when each news item was published.=COUNTA(A2:A6) to count how many news items are currently shown.+----------------------+----------------------+----------------------+ | Titles | Links | Published Dates | | (IMPORTFEED Titles) | (IMPORTFEED Links) | (IMPORTFEED Dates) | | | | | +----------------------+----------------------+----------------------+ | Latest News Count: 5 | +---------------------------------------------------------------+
Currently, this dashboard updates automatically when the RSS feed changes. You can refresh the sheet to get the newest news. Adding a filter by date or keyword can be done by adding filter views on the imported data columns.
If you add a filter to show only news published after 2024-05-31, which news titles remain visible? (Answer: "New Tech Launch Announced" and "Market Updates Today")