Dashboard Mode - Cross-column conditional rules
Goal
Find and highlight sales records where the sales amount is greater than the target and the region is "East". This helps quickly spot top-performing sales in the East region.
Find and highlight sales records where the sales amount is greater than the target and the region is "East". This helps quickly spot top-performing sales in the East region.
| Salesperson | Region | Sales Amount | Target |
|---|---|---|---|
| Alice | East | 1200 | 1000 |
| Bob | West | 900 | 1000 |
| Charlie | East | 800 | 750 |
| Diana | North | 1100 | 1200 |
| Eva | East | 1300 | 1250 |
=COUNTIFS(B2:B6, "East", C2:C6, ">"&D2:D6)=SUMPRODUCT((B2:B6="East")*(C2:C6>D2:D6))=AND($B2="East", $C2>$D2)=SUMPRODUCT((B2:B6="East")*(C2:C6>D2:D6)*C2:C6)+-----------------------------+-----------------------------+ | KPI: Count of Sales Above | Sum of Sales Amount for East| | Target in East Region (3) | Region Above Target (3300) | +-----------------------------+-----------------------------+ | | | Table: Sales Data with Conditional Highlighting | | (Rows where Sales > Target and Region = East are highlighted) | | | +-------------------------------------------------------------+
Add a filter dropdown for Region. When you select a region (e.g., East), the KPI card, sum, and table update to show only data for that region. This helps focus on specific regions easily.
If you add a filter for Region = West, which components update and what are their new values?