Dashboard Mode - WEEKDAY and WORKDAY
Dashboard Goal
Help a small business owner track delivery dates and understand which days of the week deliveries fall on, excluding weekends and holidays.
Help a small business owner track delivery dates and understand which days of the week deliveries fall on, excluding weekends and holidays.
| Order ID | Order Date | Delivery Days | Holiday |
|---|---|---|---|
| 1001 | 2024-06-03 | 5 | 2024-06-10 |
| 1002 | 2024-06-04 | 3 | 2024-06-10 |
| 1003 | 2024-06-05 | 7 | 2024-06-10 |
| 1004 | 2024-06-06 | 4 | 2024-06-10 |
| 1005 | 2024-06-07 | 6 | 2024-06-10 |
=WEEKDAY(B2, 2)=WORKDAY(B2, C2, D2:D6)=TEXT(F2, "dddd")+-------------------------------------------------+ | Delivery Orders | | +---------+------------+--------------+---------+| | | OrderID | Order Date | Delivery Days| Holiday | | +---------+------------+--------------+---------+| | | 1001 | 2024-06-03 | 5 |2024-06-10| | | 1002 | 2024-06-04 | 3 |2024-06-10| | | 1003 | 2024-06-05 | 7 |2024-06-10| | | 1004 | 2024-06-06 | 4 |2024-06-10| | | 1005 | 2024-06-07 | 6 |2024-06-10| | +---------+------------+--------------+---------+| | Delivery Weekday | Expected Delivery Date | Day Name | | (E) | (F) | (G) | +-------------------------------------------------+
The holiday date in column D (D2:D6) acts as a dynamic holiday list for the WORKDAY function. Changing the holiday date updates all expected delivery dates automatically, showing how delivery schedules adjust around holidays.
Changing the order date or delivery days updates the weekday and expected delivery date accordingly.
If you change the holiday date from 2024-06-10 to 2024-06-07, which delivery dates change? Which weekday names update?