Dashboard Mode - Why advanced formulas solve complex problems
Dashboard Goal
This dashboard shows how advanced Excel formulas help solve complex problems by combining data analysis, conditional logic, and dynamic calculations in one view.
This dashboard shows how advanced Excel formulas help solve complex problems by combining data analysis, conditional logic, and dynamic calculations in one view.
| Order ID | Product | Category | Quantity | Unit Price | Discount % | Order Date |
|---|---|---|---|---|---|---|
| 1001 | Notebook | Stationery | 10 | 2.5 | 0 | 2024-01-15 |
| 1002 | Pen | Stationery | 20 | 1.2 | 10 | 2024-01-20 |
| 1003 | Desk Lamp | Electronics | 5 | 15 | 5 | 2024-02-05 |
| 1004 | Chair | Furniture | 2 | 45 | 0 | 2024-02-10 |
| 1005 | Stapler | Stationery | 7 | 6 | 15 | 2024-03-01 |
| 1006 | Monitor | Electronics | 3 | 120 | 10 | 2024-03-15 |
| 1007 | Desk | Furniture | 1 | 150 | 20 | 2024-03-20 |
=SUMPRODUCT(D2:D8,E2:E8*(1-F2:F8/100))=AVERAGE(F2:F8)=INDEX(A2:A8,MATCH(MAX(D2:D8*E2:E8*(1-F2:F8/100)),D2:D8*E2:E8*(1-F2:F8/100),0))=SUMPRODUCT((C2:C8="Stationery")*(D2:D8)*(E2:E8)*(1-F2:F8/100))=COUNTIF(G2:G8,">2024-02-01")+----------------------+----------------------+----------------------+ | Total Sales | Average Discount % | Highest Sale Order ID | | 687.55 | 8.57% | 1006 | +----------------------+----------------------+----------------------+ | Sales by Category Table | | Category | Sales | |-------------|--------------------------------------------------| | Stationery | 82.3 | | Electronics | 395.25 | | Furniture | 210 | +------------------------------------------------------------------+ | Recent Orders Count: 5 | +------------------------------------------------------------------+
Add a filter by Category. When you select a category, all components update to show data only for that category. For example, selecting "Electronics" updates Total Sales, Highest Sale Order ID, Sales by Category table (only Electronics row), and Recent Orders Count to reflect only Electronics orders.
If you add a filter for Order Date > 2024-02-01, which components update?