Dashboard Mode - eDrawings for sharing
Dashboard Goal
Understand how eDrawings files are shared and viewed across different departments to improve collaboration and reduce delays in product design reviews.
Understand how eDrawings files are shared and viewed across different departments to improve collaboration and reduce delays in product design reviews.
| Date | Department | File Name | Views | Comments | Shared Via |
|---|---|---|---|---|---|
| 2024-05-01 | Engineering | Gearbox_Assembly.eprt | 15 | 3 | |
| 2024-05-02 | Manufacturing | Chassis_Frame.eprt | 10 | 1 | SharePoint |
| 2024-05-03 | Quality | Brake_System.eprt | 8 | 2 | |
| 2024-05-04 | Engineering | Steering_Column.eprt | 20 | 5 | SharePoint |
| 2024-05-05 | Manufacturing | Engine_Block.eprt | 12 | 0 | |
| 2024-05-06 | Quality | Suspension.eprt | 9 | 1 | SharePoint |
| 2024-05-07 | Engineering | Transmission.eprt | 18 | 4 |
+----------------------+----------------------+----------------------+ | Total Files Shared | Total Views | Total Comments | | [ 7 ] | [ 92 ] | [ 16 ] | +----------------------+----------------------+----------------------+ | Bar Chart: Views by Department | | (Engineering, Manufacturing, Quality) | +---------------------------------------------------------------+ | Pie Chart: Sharing Method Distribution (Email, SharePoint) | +---------------------------------------------------------------+ | Detailed Sharing Records Table | | (Date, Department, File Name, Views, Comments, Shared Via) | +---------------------------------------------------------------+
Filter by Department: Selecting a department updates the bar chart, pie chart, KPI cards, and the detailed table to show only records from that department.
Filter by Sharing Method: Selecting Email or SharePoint updates all components to reflect only those sharing methods.
Search File Name: Typing a file name filters the detailed table and updates KPIs and charts accordingly.
If you add a filter for Department = Engineering, which components update?
Pass the test and this pattern moves unknown