Dashboard Mode - Ordering PCBs from fabricators
Goal
Understand the status and costs of PCB orders from different fabricators to manage production efficiently.
Understand the status and costs of PCB orders from different fabricators to manage production efficiently.
| Order ID | Fabricator | PCB Type | Quantity | Unit Cost ($) | Order Date | Status |
|---|---|---|---|---|---|---|
| 1001 | FabTech | Type A | 500 | 2.50 | 2024-05-01 | Delivered |
| 1002 | PCBWorks | Type B | 300 | 3.00 | 2024-05-03 | In Production |
| 1003 | FabTech | Type C | 200 | 4.00 | 2024-05-05 | Pending |
| 1004 | QuickPCB | Type A | 400 | 2.75 | 2024-05-02 | Delivered |
| 1005 | PCBWorks | Type C | 150 | 4.10 | 2024-05-06 | In Production |
| 1006 | QuickPCB | Type B | 350 | 3.10 | 2024-05-04 | Pending |
COUNT(Order ID)SUM(Quantity)SUMX(Orders, Quantity * Unit Cost)+----------------------+-----------------------+ | Total Orders (KPI) | Total Quantity (KPI) | +----------------------+-----------------------+ | Total Cost (KPI) | +------------------------------------------+ | Orders by Fabricator (Bar Chart) | +------------------------------------------+ | Order Status Distribution (Pie Chart) | +------------------------------------------+ | Recent Orders Table | +------------------------------------------+
Filter by Fabricator or Status using slicers. Selecting a fabricator updates all KPIs, charts, and the recent orders table to show only that fabricator's orders. Selecting a status filters the dashboard to show orders with that status only.
If you add a filter for Fabricator = "FabTech", which components update and what changes?