Sample Data
Sample PCB design rules with their descriptions and the manufacturing defects they help prevent.
| Cell | Value |
|---|---|
| A1 | Design Rule |
| B1 | Description |
| C1 | Potential Defect Prevented |
| A2 | Minimum Trace Width |
| B2 | Ensures traces are thick enough to carry current |
| C2 | Open circuits due to thin traces |
| A3 | Minimum Spacing |
| B3 | Keeps space between traces to avoid shorts |
| C3 | Short circuits from overlapping traces |
| A4 | Drill Hole Size |
| B4 | Specifies hole size for vias and pads |
| C4 | Misaligned or incomplete holes |
| A5 | Solder Mask Clearance |
| B5 | Prevents solder bridging between pads |
| C5 | Solder shorts during assembly |
| A6 | Component Placement Rules |
| B6 | Ensures components fit and do not overlap |
| C6 | Mechanical interference or assembly errors |
