Dashboard Mode - Why design rules prevent manufacturing defects
Business Question
How do design rules in PCB design help reduce manufacturing defects and improve product quality?
How do design rules in PCB design help reduce manufacturing defects and improve product quality?
| Design Rule | Rule Description | Violations Found | Defects After Manufacturing |
|---|---|---|---|
| Minimum Trace Width | Trace width must be at least 6 mil | 5 | 3 |
| Minimum Spacing | Spacing between traces at least 6 mil | 3 | 2 |
| Via Size | Via diameter at least 10 mil | 2 | 1 |
| Annular Ring | Annular ring width at least 5 mil | 4 | 2 |
| Silkscreen Clearance | Clearance from pads at least 3 mil | 1 | 0 |
| Component Placement | Components must not overlap | 0 | 0 |
| Test Point Access | Test points accessible for probes | 1 | 0 |
| Overall | Total violations and defects | 16 | 8 |
+----------------------+----------------------+ | KPI: Total Violations | KPI: Total Defects | +----------------------+----------------------+ | | | Bar Chart: Violations vs Defects | | | +----------------------------------------------+ | | | Table: Detailed Rule Data | | | +----------------------------------------------+
A filter dropdown allows selecting one or more Design Rules.
When a rule is selected, the KPI cards update to show totals only for those rules.
The bar chart and table also update to show data filtered by the selected rules.
This helps focus on specific design rules causing most defects.
If you filter the dashboard to show only the "Minimum Trace Width" rule:
- What is the total number of violations?
- What is the total number of defects?
- How do the bar chart and table update?
(Answer: Violations = 5, Defects = 3, bar chart and table show only that rule's data.)