Sample Data
Sales data for products by region
| Cell | Value |
|---|---|
| A1 | Product |
| B1 | Region |
| C1 | Sales |
| A2 | Apples |
| B2 | North |
| C2 | 100 |
| A3 | Apples |
| B3 | South |
| C3 | 150 |
| A4 | Oranges |
| B4 | North |
| C4 | 200 |
| A5 | Oranges |
| B5 | South |
| C5 | 120 |
Sales data for products by region
| Cell | Value |
|---|---|
| A1 | Product |
| B1 | Region |
| C1 | Sales |
| A2 | Apples |
| B2 | North |
| C2 | 100 |
| A3 | Apples |
| B3 | South |
| C3 | 150 |
| A4 | Oranges |
| B4 | North |
| C4 | 200 |
| A5 | Oranges |
| B5 | South |
| C5 | 120 |
=SUMIF(A2:A5, "Apples", C2:C5)A B C 1 Product Region Sales 2 Apples North 100 3 Apples South 150 4 Oranges North 200 5 Oranges South 120 Formula references: - A2:A5 for product names - C2:C5 for sales values
A B C D 1 Product Region Sales Sum of Apples 2 Apples North 100 250 3 Apples South 150 4 Oranges North 200 5 Oranges South 120