Dashboard Mode - SUMIF and SUMIFS
Goal
Find total sales based on conditions like product type or region to understand which products or areas perform best.
Find total sales based on conditions like product type or region to understand which products or areas perform best.
| Order ID | Product | Region | Sales |
|---|---|---|---|
| 1001 | Apples | East | 120 |
| 1002 | Bananas | West | 150 |
| 1003 | Apples | West | 200 |
| 1004 | Oranges | East | 100 |
| 1005 | Bananas | East | 180 |
| 1006 | Oranges | West | 130 |
| 1007 | Apples | East | 170 |
=SUMIF(B2:B8, "Apples", D2:D8)=SUMIF(C2:C8, "East", D2:D8)=SUMIFS(D2:D8, B2:B8, "Bananas", C2:C8, "East")=SUMIFS(D2:D8, B2:B8, "Oranges", C2:C8, "West")+---------------------------+---------------------------+ | Total Sales for Apples | Total Sales in East Region| | 490 | 570 | +---------------------------+---------------------------+ | Total Sales for Bananas in East Region | Total Sales for Oranges in West Region | | 180 | 130 | +-------------------------------------+-------------------------------------+
Add a filter dropdown for Product and Region. When you select a product or region, all totals update to show sales only for the chosen filters. For example, selecting "Apples" updates the total sales cards to only count Apples. Selecting "West" updates totals to only count sales in the West region.
If you add a filter for Region = West, which components update and what are their new values?