Dashboard Mode - Selecting cells, rows, and columns
Goal
Learn how to select specific cells, entire rows, and entire columns in Excel to organize and analyze data easily.
Jump into concepts and practice - no test required
Learn how to select specific cells, entire rows, and entire columns in Excel to organize and analyze data easily.
| Item | Category | Price | Quantity |
|---|---|---|---|
| Apple | Fruit | 1.20 | 10 |
| Banana | Fruit | 0.80 | 15 |
| Carrot | Vegetable | 0.50 | 20 |
| Broccoli | Vegetable | 1.00 | 8 |
| Milk | Dairy | 2.50 | 5 |
=SUM(C2:C6) calculates total price of all items.=SUM(D2:D6) calculates total quantity of all items.+----------------------+----------------------+----------------------+ | Selected Cell: B3 | Selected Row: 4 | Selected Column: C | | (Category of Banana) | (Carrot data row) | (Price column) | +----------------------+----------------------+----------------------+ | Sum of Prices: 6.00 | Sum of Quantities: 58 | +---------------------------------------------------------------+
When you click on a cell, row, or column, Excel highlights it. Selecting a row or column updates the formulas that sum prices or quantities for that selection. For example, selecting column C updates the sum of prices. Selecting row 4 highlights all data for Carrot.
If you select the entire row 3 (Banana), which cells get highlighted? What is the value in the Price column for that row? What happens to the sum formulas if you select only column D?