Sample Data
List of components in an assembly with their grounding or fixing status
| Cell | Value |
|---|---|
| A1 | Component |
| B1 | Status |
| A2 | Base Plate |
| B2 | Fixed |
| A3 | Arm |
| B3 | Grounded |
| A4 | Bolt |
| B4 | Floating |
| A5 | Cover |
| B5 | Fixed |
Jump into concepts and practice - no test required
List of components in an assembly with their grounding or fixing status
| Cell | Value |
|---|---|
| A1 | Component |
| B1 | Status |
| A2 | Base Plate |
| B2 | Fixed |
| A3 | Arm |
| B3 | Grounded |
| A4 | Bolt |
| B4 | Floating |
| A5 | Cover |
| B5 | Fixed |
=COUNTIF(B2:B5, "Fixed") + COUNTIF(B2:B5, "Grounded")A B 1 Component Status 2 Base Plate Fixed <-- counted 3 Arm Grounded <-- counted 4 Bolt Floating 5 Cover Fixed <-- counted
A B C 1 Component Status Count Fixed+Grounded 2 Base Plate Fixed 3 3 Arm Grounded 4 Bolt Floating 5 Cover Fixed