Dashboard Mode - Grounding and fixing components
Goal
Understand how grounding and fixing components affect assembly stability and movement in SolidWorks.
Jump into concepts and practice - no test required
Understand how grounding and fixing components affect assembly stability and movement in SolidWorks.
| Component | Status | Degrees of Freedom | Notes |
|---|---|---|---|
| Base Plate | Fixed | 0 | Cannot move or rotate |
| Arm | Grounded | 0 | Position locked relative to assembly |
| Wheel | Floating | 6 | Can move and rotate freely |
| Bracket | Floating | 6 | Needs fixing or grounding |
| Pin | Grounded | 0 | Locked in place |
+----------------------+----------------------+----------------------+----------------------+ | Total Components (5) | Fixed Components (1) | Grounded Components (2) | Floating Components (2) | +----------------------+----------------------+----------------------+----------------------+ | Bar Chart: Components by Status | | (Fixed, Grounded, Floating) | +---------------------------------------------------------------------------------+ | Table: Components with Degrees of Freedom | +---------------------------------------------------------------------------------+
Filter by Status (Fixed, Grounded, Floating) updates all KPI cards, bar chart, and table to show only selected components.
Clicking a component in the table highlights its status in the bar chart.
Add a filter for Status = 'Floating'. Which components update?