Dashboard Mode - Geometric Dimensioning and Tolerancing (GD&T) basics
Goal
Understand how GD&T symbols are used to control part quality and ensure proper assembly in manufacturing.
Jump into concepts and practice - no test required
Understand how GD&T symbols are used to control part quality and ensure proper assembly in manufacturing.
| Feature | Symbol | Tolerance (mm) | Measured Value (mm) | Pass/Fail |
|---|---|---|---|---|
| Hole Diameter | Ø | 10.00 ±0.05 | 10.02 | Pass |
| Flatness of Surface A | Flatness | 0.02 | 0.015 | Pass |
| Position of Hole B | Position | 0.1 | 0.12 | Fail |
| Perpendicularity of Surface C | Perpendicularity | 0.05 | 0.04 | Pass |
| Profile of Surface D | Profile | 0.03 | 0.025 | Pass |
| Concentricity of Shaft E | Concentricity | 0.02 | 0.018 | Pass |
| Parallelism of Surface F | Parallelism | 0.04 | 0.05 | Fail |
+----------------------+----------------------+----------------------+ | Total Features | Features Passed | Features Failed | | Inspected: 7 | Passed: 5 | Failed: 2 | +----------------------+----------------------+----------------------+ | Bar Chart: Count of Features by GD&T Symbol | | (Symbols on X-axis, Count on Y-axis) | +-----------------------------------------------------------------------+ | Pie Chart: Pass vs Fail Ratio | Detailed Inspection Results Table | | (Pass and Fail slices) | (All data rows and columns) | +---------------------------------------+---------------------------------+
User can filter by GD&T Symbol using a dropdown filter. Selecting a symbol updates the bar chart, pie chart, and detailed table to show only data for that symbol. KPI cards update to reflect counts for the filtered data.
If you filter to show only the 'Position' symbol, which components update and what are their new values?
GD&T helps to: