Dashboard Mode - Component degrees of freedom
Goal
Understand how many ways a component can move in an assembly and track degrees of freedom for each part.
Jump into concepts and practice - no test required
Understand how many ways a component can move in an assembly and track degrees of freedom for each part.
| Component | Translational DOF (X, Y, Z) | Rotational DOF (X, Y, Z) | Total DOF |
|---|---|---|---|
| Base Plate | 0, 0, 0 | 0, 0, 0 | 0 |
| Arm | 1, 0, 0 | 0, 1, 0 | 2 |
| Joint | 0, 0, 0 | 0, 0, 1 | 1 |
| Slider | 1, 0, 0 | 0, 0, 0 | 1 |
| Wheel | 0, 0, 0 | 0, 0, 1 | 1 |
=SUM([Total DOF])+----------------------+-----------------------+ | Total DOF KPI | Degrees of Freedom | | (Top Left) | Bar Chart (Top Right) | +----------------------+-----------------------+ | Detailed DOF Table (Full Width Below) | +------------------------------------------------+
Filter by component name to see DOF details update in the table and bar chart. Selecting a component highlights its DOF in the bar chart and updates the KPI card to show only that component's DOF.
If you filter to show only the 'Arm' component, what is the Total Degrees of Freedom shown in the KPI card? (Answer: 2)