Sample Data
This table lists PCB components with their cost in dollars and complexity rating from 1 (simple) to 10 (complex).
| Cell | Value |
|---|---|
| A1 | Component |
| B1 | Cost ($) |
| C1 | Complexity (1-10) |
| A2 | Resistor |
| B2 | 0.10 |
| C2 | 2 |
| A3 | Capacitor |
| B3 | 0.20 |
| C3 | 3 |
| A4 | Microcontroller |
| B4 | 5.00 |
| C4 | 8 |
| A5 | Connector |
| B5 | 1.50 |
| C5 | 5 |
| A6 | Sensor |
| B6 | 3.00 |
| C6 | 7 |
