Sample Data
This table lists common mistakes made during PCB design with explanations.
| Cell | Value |
|---|---|
| A1 | Mistake |
| B1 | Description |
| A2 | Incorrect trace width |
| B2 | Trace too thin causes overheating or signal loss |
| A3 | Poor component placement |
| B3 | Components placed without considering signal flow or heat |
| A4 | Insufficient clearance |
| B4 | Traces or pads too close causing shorts or manufacturing issues |
| A5 | Missing ground planes |
| B5 | Lack of proper grounding leads to noise and interference |
| A6 | No decoupling capacitors |
| B6 | Power supply noise not filtered causing unstable operation |
| A7 | Incorrect drill sizes |
| B7 | Drill holes too small or large affect component fit and reliability |
| A8 | Ignoring thermal reliefs |
| B8 | Heat dissipation problems causing component damage |
| A9 | Unlabeled silkscreen |
| B9 | Difficult assembly and troubleshooting without clear labels |
