Dashboard Mode - Common PCB design mistakes
Goal
Understand the most frequent mistakes in PCB design and their impact on production and performance.
Understand the most frequent mistakes in PCB design and their impact on production and performance.
| Mistake | Frequency (%) | Impact Level | Cost Impact ($) | Detection Stage |
|---|---|---|---|---|
| Incorrect trace width | 25 | High | 1500 | Manufacturing |
| Insufficient clearance | 20 | High | 1800 | Testing |
| Wrong component placement | 15 | Medium | 900 | Assembly |
| Missing vias | 10 | Medium | 700 | Manufacturing |
| Improper grounding | 12 | High | 1600 | Testing |
| Silkscreen errors | 8 | Low | 300 | Assembly |
| Thermal issues | 10 | High | 1400 | Testing |
+----------------------+---------------------+ | KPI Card | Bar Chart | | Total Cost Impact | Frequency of Mistakes| +----------------------+---------------------+ | Pie Chart | | Impact Level Distribution | +-------------------------------------+ | Detailed Mistakes Table | +-------------------------------------+
Filter by Detection Stage (Manufacturing, Testing, Assembly):
If you add a filter for Detection Stage = Testing, which components update and what changes occur?