Dashboard Mode - Why routing connects the circuit physically
Goal
Understand how routing physically connects components in a circuit to ensure electrical signals flow correctly.
Understand how routing physically connects components in a circuit to ensure electrical signals flow correctly.
| Component | Pin | Connected To | Signal Type |
|---|---|---|---|
| Resistor R1 | Pin 1 | Capacitor C1 Pin 1 | Analog |
| Capacitor C1 | Pin 2 | IC U1 Pin 3 | Analog |
| IC U1 | Pin 3 | LED D1 Anode | Digital |
| LED D1 | Cathode | Ground | Digital |
| Power Supply | VCC | IC U1 Pin 1 | Power |
| IC U1 | Pin 1 | Power Supply VCC | Power |
COUNTROWS(DISTINCT(Components[Component]))COUNTROWS(Connections)GROUPBY(Connections, Connections[Signal Type], "Count", COUNTROWS(CURRENTGROUP()))+----------------------+-----------------------+ | KPI: Total Components | KPI: Total Connections | +----------------------+-----------------------+ | Bar Chart: Connections by Signal Type | +---------------------------------------------------------+ | Network Diagram: Physical Routing Map | | | | | +---------------------------------------------------------+ | Table: Connection Details | +---------------------------------------------------------+
Filter by Signal Type: Selecting a signal type (Analog, Digital, Power) updates the bar chart, network diagram, and connection details table to show only those connections.
Search Component: Typing a component name filters the network diagram and connection details to show routes involving that component.
If you add a filter for Signal Type = Digital, which components update?