Sample Data
This table shows components with their pad sizes and silkscreen placement rules including clearance and line width.
| Cell | Value |
|---|---|
| A1 | Component |
| B1 | Pad Size (mm) |
| C1 | Silkscreen Clearance (mm) |
| D1 | Silkscreen Width (mm) |
| A2 | R1 |
| B2 | 1.5 |
| C2 | 0.15 |
| D2 | 0.12 |
| A3 | C1 |
| B3 | 2.0 |
| C3 | 0.15 |
| D3 | 0.12 |
| A4 | U1 |
| B4 | 0.8 |
| C4 | 0.15 |
| D4 | 0.12 |
