Dashboard Mode - Placing components on PCB
Goal
Understand how to place electronic components on a PCB to optimize space and performance.
Understand how to place electronic components on a PCB to optimize space and performance.
| Component | Type | Width (mm) | Height (mm) | Power (W) | Placement Priority |
|---|---|---|---|---|---|
| R1 | Resistor | 3 | 1 | 0.25 | 3 |
| C1 | Capacitor | 4 | 2 | 0.5 | 2 |
| U1 | IC | 10 | 10 | 1.5 | 1 |
| L1 | Inductor | 5 | 5 | 1.0 | 4 |
| D1 | Diode | 2 | 1 | 0.3 | 5 |
+----------------------+----------------------+ | KPI: Total | KPI: Total Power | | Components = 5 | Consumption=3.55W | +----------------------+----------------------+ | Bar Chart: Width by Type | | | +--------------------------------------------+ | Table: Components by Priority | | | +----------------------+----------------------+ | Heatmap: Priority vs Power | | | +----------------------+----------------------+
Filter by Component Type updates all visuals: KPIs, Bar Chart, Table, and Heatmap. Selecting a Type shows only related components and recalculates totals and charts.
If you add a filter for Type = 'IC', which components update?