Dashboard Mode - Manufacturing constraints awareness
Goal
Understand how manufacturing constraints affect PCB design to avoid costly errors and delays.
Understand how manufacturing constraints affect PCB design to avoid costly errors and delays.
| Constraint | Description | Max Value | Unit | Current Design Value | Status |
|---|---|---|---|---|---|
| Minimum Trace Width | Smallest allowed width of copper traces | 0.15 | mm | 0.12 | Too Narrow |
| Minimum Trace Spacing | Smallest gap between two traces | 0.2 | mm | 0.25 | OK |
| Drill Hole Diameter | Smallest hole size for vias and pads | 0.3 | mm | 0.35 | OK |
| Board Thickness | Thickness of the PCB | 1.6 | mm | 1.6 | OK |
| Minimum Annular Ring | Minimum copper ring around drilled holes | 0.15 | mm | 0.1 | Too Small |
| Maximum Panel Size | Max size of PCB panel for manufacturing | 300 | mm | 280 | OK |
COUNTROWS(FILTER(Constraints, Constraints[Status] = "OK")) = 4COUNTROWS(FILTER(Constraints, Constraints[Status] <> "OK")) = 2DIVIDE(COUNTROWS(FILTER(Constraints, Constraints[Status] = "OK")), COUNTROWS(Constraints)) * 100 = 66.67%+----------------------+-------------------------+ | KPI: Constraints OK | KPI: Constraints Violated | | (4) | (2) | +----------------------+-------------------------+ | Bar Chart: Constraint Status Counts | | (OK=4, Violated=2) | +---------------------------------------------------------------------+ | Detailed Constraints Table | +---------------------------------------------------------------------+ | Gauge: % Constraints Met (66.67%) | +---------------------------------------------------------------------+
Filter by Status (OK, Too Narrow, Too Small) updates all components:
If you add a filter for Status = "OK", which components update and how?