Dashboard Mode - Manual trace routing
Goal
Understand how manual trace routing affects PCB design quality and production time.
Understand how manual trace routing affects PCB design quality and production time.
| Trace ID | Length (mm) | Number of Bends | Layer | Routing Time (min) | Signal Integrity Score |
|---|---|---|---|---|---|
| T1 | 50 | 3 | Top | 15 | 8.5 |
| T2 | 70 | 5 | Bottom | 20 | 7.8 |
| T3 | 40 | 2 | Top | 12 | 9.0 |
| T4 | 60 | 4 | Inner | 18 | 8.0 |
| T5 | 55 | 3 | Bottom | 16 | 8.3 |
| T6 | 65 | 6 | Top | 22 | 7.5 |
Total Routing Time = SUM([Routing Time (min)])Average Signal Integrity = AVERAGE([Signal Integrity Score])+---------------------------+---------------------------+ | Total Routing Time (KPI) | Average Signal Integrity | | 103 minutes | 8.18 | +---------------------------+---------------------------+ | Scatter Plot: Trace Length vs Routing Time | | | +-------------------------------------------------------------------------------------------+ | Number of Bends by Layer (Bar Chart) | Trace Details Table | | | | +----------------------------------------------------+-----------------------------+
Filter by Layer: Selecting a layer (Top, Bottom, Inner) updates all components to show data only for that layer.
Hover on scatter plot points highlights the corresponding trace in the details table.
If you filter for Layer = 'Top', which components update?