Sample Data
This data shows different objects in a drawing, how many times they appear, time to draw each manually, and time to insert each as a block.
| Cell | Value |
|---|---|
| A1 | Block Name |
| B1 | Number of Instances |
| C1 | Time to Draw One (minutes) |
| D1 | Total Time Without Blocks (minutes) |
| E1 | Time to Insert One Block (minutes) |
| F1 | Total Time With Blocks (minutes) |
| A2 | Door |
| B2 | 10 |
| C2 | 5 |
| D2 | 50 |
| E2 | 1 |
| F2 | 10 |
| A3 | Window |
| B3 | 15 |
| C3 | 4 |
| D3 | 60 |
| E3 | 1 |
| F3 | 15 |
| A4 | Chair |
| B4 | 20 |
| C4 | 3 |
| D4 | 60 |
| E4 | 1 |
| F4 | 20 |
