Sample Data
This data represents a simple inventory list with items, their quantities, and prices.
| Cell | Value |
|---|---|
| A1 | Item |
| B1 | Quantity |
| C1 | Price |
| A2 | Pen |
| B2 | 10 |
| C2 | 1.5 |
| A3 | Notebook |
| B3 | 5 |
| C3 | 3.0 |
| A4 | Eraser |
| B4 | 7 |
| C4 | 0.5 |
This data represents a simple inventory list with items, their quantities, and prices.
| Cell | Value |
|---|---|
| A1 | Item |
| B1 | Quantity |
| C1 | Price |
| A2 | Pen |
| B2 | 10 |
| C2 | 1.5 |
| A3 | Notebook |
| B3 | 5 |
| C3 | 3.0 |
| A4 | Eraser |
| B4 | 7 |
| C4 | 0.5 |
TABLE CREATE with headers and data rows+----------+----------+-------+ | Item | Quantity | Price | +----------+----------+-------+ | Pen | 10 | 1.5 | | Notebook | 5 | 3.0 | | Eraser | 7 | 0.5 | +----------+----------+-------+
TABLE and pressing Enter, which prompt appears first?TABLE but AutoCAD shows an error: "Unknown command." What is the likely cause?Pass the test and this pattern moves unknown