Dashboard Mode - URL actions
Dashboard Goal
Help sales managers quickly access detailed customer profiles by clicking on customer names in the sales summary.
Jump into concepts and practice - no test required
Help sales managers quickly access detailed customer profiles by clicking on customer names in the sales summary.
| Customer Name | Region | Sales | Orders |
|---|---|---|---|
| Alpha Corp | East | 120000 | 15 |
| Beta LLC | West | 95000 | 12 |
| Gamma Inc | East | 78000 | 9 |
| Delta Co | South | 67000 | 8 |
| Epsilon Ltd | West | 54000 | 7 |
SUM([Sales]). Result: 414000[Customer Name], [Region], [Sales], and [Orders].[Customer Name] opens the customer profile webpage. The URL pattern is https://companyprofiles.com/customers/<Customer%20Name> where spaces are replaced by '%20'. For example, clicking 'Alpha Corp' opens https://companyprofiles.com/customers/Alpha%20Corp.+---------------------------+ | Total Sales KPI | +---------------------------+ | | | Sales Summary Table | | (Customer Name clickable) | | | +---------------------------+
The URL action is linked to the Customer Name field in the sales summary table. When a user clicks a customer name, Tableau opens the corresponding customer profile webpage in a new browser tab. This allows quick access to detailed customer information without leaving the dashboard.
If you add a filter for Region = East, which components update?
http://example.com/product=<Product ID> correctly uses <Product ID> without extra brackets or symbols.http://sales.com/details?region=<Region>&product=<Product>, what URL will open when a user clicks on a data point with Region = 'West' and Product = 'Shoes'?