Dashboard Mode - Symbol maps
Business Question
Where are our top sales locations, and how much did each location sell?
Where are our top sales locations, and how much did each location sell?
| City | State | Latitude | Longitude | Sales |
|---|---|---|---|---|
| Seattle | WA | 47.6062 | -122.3321 | 150000 |
| San Francisco | CA | 37.7749 | -122.4194 | 200000 |
| Denver | CO | 39.7392 | -104.9903 | 120000 |
| Chicago | IL | 41.8781 | -87.6298 | 180000 |
| New York | NY | 40.7128 | -74.006 | 250000 |
| Miami | FL | 25.7617 | -80.1918 | 90000 |
SUM([Sales])[Sales][Latitude] and [Longitude]City, State, and SalesCity, State, SalesSales descending+----------------------+----------------------+ | KPI Card | Symbol Map | | (Total Sales) | (Sales by City) | +----------------------+----------------------+ | Sales Details Table | +-------------------------------------------------+
A filter for State allows users to select one or multiple states.
When a state is selected:
If you add a filter for State = CA, which components update and what do they show?