Sample Data
Daily sales data for five consecutive days in January 2024.
| Cell | Value |
|---|---|
| A1 | Date |
| B1 | Sales |
| A2 | 2024-01-01 |
| B2 | 100 |
| A3 | 2024-01-02 |
| B3 | 150 |
| A4 | 2024-01-03 |
| B4 | 200 |
| A5 | 2024-01-04 |
| B5 | 130 |
| A6 | 2024-01-05 |
| B6 | 170 |
Daily sales data for five consecutive days in January 2024.
| Cell | Value |
|---|---|
| A1 | Date |
| B1 | Sales |
| A2 | 2024-01-01 |
| B2 | 100 |
| A3 | 2024-01-02 |
| B3 | 150 |
| A4 | 2024-01-03 |
| B4 | 200 |
| A5 | 2024-01-04 |
| B5 | 130 |
| A6 | 2024-01-05 |
| B6 | 170 |
WINDOW_SUM(SUM([Sales]), -2, 0)A B C 1 Date Sales Rolling Sum 2 2024-01-01 100 100 3 2024-01-02 150 250 4 2024-01-03 200 450 5 2024-01-04 130 480 6 2024-01-05 170 500