Dashboard Mode - Relative date filtering
Dashboard Goal
Understand sales trends by filtering data to show only recent periods like last 7 days, last month, or last year.
Understand sales trends by filtering data to show only recent periods like last 7 days, last month, or last year.
| Date | Sales | Region |
|---|---|---|
| 2024-05-01 | 150 | North |
| 2024-05-05 | 200 | South |
| 2024-05-10 | 250 | East |
| 2024-05-15 | 300 | West |
| 2024-05-20 | 350 | North |
| 2024-05-25 | 400 | South |
| 2024-05-30 | 450 | East |
SUM([Sales])[Date]SUM([Sales])+----------------------+----------------------+ | Total Sales | Relative Date Filter | | (KPI Card) | (Filter) | +----------------------+----------------------+ | | | Sales Over Time (Line Chart) | | | +----------------------------------------------+
The Relative Date Filter controls which dates appear in the Total Sales KPI and the Sales Over Time chart. Selecting "Last 7 days" updates both components to show only sales from the past week. Changing to "This Month" updates the view to show sales from the current month dynamically.
If you set the relative date filter to "Last 30 days", which sales dates remain visible in the dashboard?
Answer: Only sales from 2024-05-01 to 2024-05-30 will show, since the sample data is within May 2024 and the last 30 days includes all these dates.