Dashboard Mode - Highlight actions
Dashboard Goal
Help users quickly spot related sales data by highlighting matching categories when they select a product category.
Help users quickly spot related sales data by highlighting matching categories when they select a product category.
| Order ID | Product Category | Region | Sales |
|---|---|---|---|
| 1001 | Furniture | East | 250 |
| 1002 | Technology | West | 400 |
| 1003 | Office Supplies | East | 150 |
| 1004 | Furniture | West | 300 |
| 1005 | Technology | East | 500 |
| 1006 | Office Supplies | West | 200 |
SUM([Sales]). Result: 1800+----------------------+--------------------+ | Total Sales | Sales by Category | | (KPI Card) | (Bar Chart) | +----------------------+--------------------+ | Sales Table | | (Detailed orders list) | +---------------------------------------------+
When the user clicks a bar representing a Product Category in the bar chart, the highlight action triggers. This visually emphasizes all rows in the sales table with the same Product Category. The Total Sales KPI remains unchanged as it shows overall sales.
If you select the Technology bar in the bar chart, which rows in the sales table get highlighted?