Dashboard Mode - Filter actions
Dashboard Goal
Answer the question: How do sales vary by region and category? Use filter actions to explore details interactively.
Answer the question: How do sales vary by region and category? Use filter actions to explore details interactively.
| Order ID | Region | Category | Sales | Profit |
|---|---|---|---|---|
| 1001 | East | Furniture | 300 | 50 |
| 1002 | West | Technology | 450 | 120 |
| 1003 | East | Office Supplies | 150 | 30 |
| 1004 | South | Furniture | 200 | 40 |
| 1005 | West | Office Supplies | 100 | 20 |
| 1006 | North | Technology | 500 | 150 |
| 1007 | South | Technology | 350 | 80 |
+----------------------+----------------------+ | Total Sales (KPI) | Total Profit (KPI) | +----------------------+----------------------+ | Bar Chart: Sales by Region | +---------------------------------------------------------------------+ | Pie Chart: Sales by Category | +---------------------------------------------------------------------+ | Detail Table | +---------------------------------------------------------------------+
Clicking a bar in the Sales by Region chart filters the Pie Chart and Detail Table to show only data for that region.
Clicking a slice in the Sales by Category pie chart filters the Bar Chart and Detail Table to show only data for that category.
Clearing the selection resets all filters.
If you click the "East" region bar in the Sales by Region chart, which components update and what data do they show?