Dashboard Mode - Dual-axis maps
Dashboard Goal
Compare sales volume and customer density across different cities on the same map to see where sales are high and customer concentration is dense.
Compare sales volume and customer density across different cities on the same map to see where sales are high and customer concentration is dense.
| City | Latitude | Longitude | Sales | Customers |
|---|---|---|---|---|
| New York | 40.7128 | -74.0060 | 300 | 1500 |
| Los Angeles | 34.0522 | -118.2437 | 250 | 1200 |
| Chicago | 41.8781 | -87.6298 | 200 | 900 |
| Houston | 29.7604 | -95.3698 | 180 | 700 |
| Phoenix | 33.4484 | -112.0740 | 150 | 600 |
SUM([Sales])SUM([Customers])[Sales] at city coordinates[Customers] concentration+----------------------+----------------------+ | Total Sales | Total Customers | | (KPI) | (KPI) | +----------------------+----------------------+ | | | Dual-Axis Map | | | +----------------------------------------------+ | City Sales and Customers Table | +----------------------------------------------+
A filter for City allows users to select one or multiple cities. When applied:
If you add a filter to select only New York and Chicago, which components update and how?