Sample Data
This data represents common screen sizes used to test responsive designs in a Figma prototype.
| Cell | Value |
|---|---|
| A1 | Screen Size |
| B1 | Width (px) |
| C1 | Height (px) |
| A2 | Mobile |
| B2 | 375 |
| C2 | 667 |
| A3 | Tablet |
| B3 | 768 |
| C3 | 1024 |
| A4 | Desktop |
| B4 | 1440 |
| C4 | 900 |
This data represents common screen sizes used to test responsive designs in a Figma prototype.
| Cell | Value |
|---|---|
| A1 | Screen Size |
| B1 | Width (px) |
| C1 | Height (px) |
| A2 | Mobile |
| B2 | 375 |
| C2 | 667 |
| A3 | Tablet |
| B3 | 768 |
| C3 | 1024 |
| A4 | Desktop |
| B4 | 1440 |
| C4 | 900 |
IF(Screen Width <= 768, "Mobile/Tablet Layout", "Desktop Layout")A B C D 1 Screen Size Width (px) Height (px) Layout 2 Mobile 375 667 Mobile/Tablet Layout 3 Tablet 768 1024 Mobile/Tablet Layout 4 Desktop 1440 900 Desktop Layout