Dashboard Mode - Publishing and maintaining libraries
Business Question
How can we track the usage, updates, and health of design libraries to ensure consistent and efficient design collaboration?
How can we track the usage, updates, and health of design libraries to ensure consistent and efficient design collaboration?
| Library Name | Version | Last Updated | Active Projects | Components Count | Issues Reported | Maintainer |
|---|---|---|---|---|---|---|
| Core UI Kit | 3.2 | 2024-05-15 | 12 | 150 | 3 | Alice |
| Marketing Assets | 1.8 | 2024-04-20 | 7 | 80 | 1 | Bob |
| Icons Pack | 2.5 | 2024-06-01 | 15 | 200 | 0 | Charlie |
| Brand Guidelines | 1.0 | 2024-03-10 | 5 | 50 | 2 | Dana |
| UX Patterns | 4.1 | 2024-05-30 | 10 | 120 | 4 | Alice |
+----------------------+----------------------+ | Total Active Projects | Total Issues Reported | | [49] | [10] | +----------------------+----------------------+ | | | Bar Chart: Components Count by Library | | | +----------------------+----------------------+ | | | Table: Library Details | | | +----------------------+----------------------+ | | | Line Chart: Last Updated Dates | | | +----------------------+----------------------+
Adding a filter for Maintainer will update all components to show data only for libraries maintained by the selected person. For example, selecting 'Alice' will update KPI cards, bar chart, table, and line chart to reflect only 'Core UI Kit' and 'UX Patterns'.
Similarly, filtering by Library Name will update the charts and KPIs to focus on the selected library.
If you add a filter for Maintainer = 'Charlie', which components update and what are their new values?