Dashboard Mode - Keyboard shortcuts mastery
Goal
Understand how mastering keyboard shortcuts in Figma speeds up design work and improves productivity.
Understand how mastering keyboard shortcuts in Figma speeds up design work and improves productivity.
| Action | Windows Shortcut | Mac Shortcut | Frequency (times/day) |
|---|---|---|---|
| Select Tool | V | V | 50 |
| Frame Tool | F | F | 30 |
| Rectangle Tool | R | R | 20 |
| Group Selection | Ctrl + G | Cmd + G | 15 |
| Ungroup Selection | Ctrl + Shift + G | Cmd + Shift + G | 10 |
| Zoom In | Ctrl + + | Cmd + + | 40 |
| Zoom Out | Ctrl + - | Cmd + - | 40 |
+----------------------+-----------------------+ | KPI Card | Bar Chart | | Total Shortcut Uses | Shortcut Usage Freq | +----------------------+-----------------------+ | Shortcut Details Table | +---------------------------------------------------+
Filter by Action type (e.g., only Group/Ungroup shortcuts). When filtered, the KPI card and bar chart update to show totals and frequencies for the selected shortcuts only. The table updates to show only filtered rows.
If you add a filter to show only shortcuts with Frequency greater than 30, which components update and what changes occur?