Dashboard Mode - Interactive components
Dashboard Goal
Understand how interactive components like filters and slicers help explore sales data by region and product category.
Understand how interactive components like filters and slicers help explore sales data by region and product category.
| Date | Region | Product Category | Sales Amount |
|---|---|---|---|
| 2024-01-15 | North | Electronics | 1000 |
| 2024-01-20 | South | Furniture | 1500 |
| 2024-02-05 | East | Electronics | 1200 |
| 2024-02-10 | West | Furniture | 1300 |
| 2024-03-01 | North | Furniture | 1100 |
| 2024-03-05 | South | Electronics | 1400 |
+----------------------+-----------------------+ | Total Sales | Region Filter | | (KPI Card) | (Dropdown Selector) | +----------------------+-----------------------+ | Sales by Region Bar Chart | | (Horizontal Bar Chart) | +--------------------------------------------+ | Product Category Filter | Sales by Category | | (Dropdown Selector) | (Pie Chart) | +--------------------------+------------------+ | Detailed Sales Table | +--------------------------------------------+
The Region Filter and Product Category Filter let users pick which data to see.
When a user selects a region or category, the KPI Card, Bar Chart, Pie Chart, and Sales Table update to show only data matching those selections.
This helps users explore sales performance by different areas and product types easily.
If you select Region = North in the Region Filter, which components update and what changes?