Dashboard Mode - Grid and column layout
Dashboard Goal
Help users understand sales performance by region and product category using a clear grid and column layout.
Help users understand sales performance by region and product category using a clear grid and column layout.
| Region | Product Category | Sales | Profit |
|---|---|---|---|
| North | Electronics | 1000 | 200 |
| South | Electronics | 1500 | 300 |
| East | Furniture | 1200 | 250 |
| West | Furniture | 1300 | 270 |
| North | Clothing | 900 | 150 |
| South | Clothing | 1100 | 180 |
| East | Electronics | 1400 | 320 |
| West | Clothing | 1000 | 160 |
+----------------------+----------------------+ | Total Sales (KPI) | Total Profit (KPI) | +----------------------+----------------------+ | Bar Chart: Sales by Region | +---------------------------------------------------------------------+ | Column Chart: Sales by Product Category | +---------------------------------------------------------------------+ | Detailed Sales Table | +---------------------------------------------------------------------+
Adding a filter for Region updates the Bar Chart, Column Chart, KPI Cards, and the Detailed Sales Table to show data only for the selected region(s). Similarly, filtering by Product Category updates all components to reflect the selected category.
If you add a filter for Region = South, which components update and what is the new total sales?