Dashboard Mode - Browser-based vs desktop app
Business Question
Which type of application, browser-based or desktop app, performs better in terms of user engagement and sales conversion?
Which type of application, browser-based or desktop app, performs better in terms of user engagement and sales conversion?
| App Type | Users | Sessions | Sales | Avg Session Duration (min) |
|---|---|---|---|---|
| Browser-based | 1500 | 4500 | 300 | 5 |
| Desktop app | 1200 | 3600 | 400 | 8 |
| Browser-based | 1600 | 4800 | 320 | 6 |
| Desktop app | 1300 | 3900 | 420 | 7 |
| Browser-based | 1400 | 4200 | 310 | 5 |
| Desktop app | 1250 | 3750 | 410 | 7 |
+----------------------+----------------------+ | KPI Card 1 | KPI Card 2 | | Total Users | Total Sales | +----------------------+----------------------+ | Bar Chart | | Avg Session Duration by App Type | +------------------------------------------------+ | Detailed Data Table | +------------------------------------------------+
A filter for App Type allows users to select either "Browser-based" or "Desktop app" or both. When the filter changes, all components update to show data only for the selected app type(s). This helps compare performance easily.
If you add a filter to show only Desktop app data, which components update?